Details
| Product details | ||||
| Summary | ||||
| Replaces | Ref. No. | Properties | Data | |
| Scania | 1358634 | Bore Distance [mm] | Lb | 165 |
| Scania | 1789567 | Bore Ø [mm] | b | 16 |
| ZG | ZG.50746-0008 | Number of Teeth | 10 | |
| Off-set Right [mm] | Or | 65 | ||
| Operating Mode | Automatic | |||
| Tooth System | SAE 1 1/2'' 10 |
| Application compact | |
| suitable for | |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Scania 2-/3-Series | AM 800/820 |
| Scania 4-Series | AM/AMA, ASA 700, ARA 900 |
| Scania Bus 4-/F-/K-/N-Series | 4-Series AM 860/920, AMA 60/780/860, ASA 701 F-/K-/N-Series AM 920, AMA 780/860, ARA 860, ASA 700/701 |
| Scania L-/P-/G-/R-/S-Series | ARA 740/760/820/900 |
| Scania P-/G-/R-/T-Series | AM/AMA/AMD, ASA 700, ARA |
View more about Scania Slack Adjuster 1789567 1358634 on main site

